Operational review
Reports
Run a daily or weekly operational review of expiring documents, missing requested items, waiting work, owners, and customer package status. Reports are review/export views, not dashboards.
Dates
Expiring in 30/60/90 days
Tracked documents with expiration dates in the next 90 days.
| Bucket | Document | Customer | Platform | Expires | Days |
|---|---|---|---|---|---|
| Next 30 days | Metro Quarry COI EndorsementWorkspace / primary company · Insurance | Metro Quarry Operations | CogniBox, Contractor Compliance | Sep 13, 2026 | 1 |
| Next 30 days | Background Check RosterWorkspace / primary company · Training | Front Range Construction | Avetta | Sep 16, 2026 | 4 |
| Next 30 days | Certificate of InsuranceApex Trenching LLC · Insurance | Northline Energy | Avetta | Sep 20, 2026 | 8 |
| Next 30 days | Auto Liability CertificateWorkspace / primary company · Insurance | Northline Energy, Pioneer Pipeline Services | Avetta, ISNetworld, Veriforce | Sep 28, 2026 | 16 |
| Next 30 days | Annual Safety Statistics ReportWorkspace / primary company · Safety | High Plains Environmental | ISNetworld | Oct 4, 2026 | 22 |
| Next 30 days | Insurance Renewal NoticeWorkspace / primary company · Insurance | High Plains Environmental | ISNetworld | Oct 11, 2026 | 29 |
| Next 30 days | Pioneer Training MatrixWorkspace / primary company · Training | Pioneer Pipeline Services | Veriforce | Oct 12, 2026 | 30 |
| 31-60 days | EMR LetterWorkspace / primary company · Safety | Chevron Contractors, High Plains Environmental | CogniBox, ISNetworld | Oct 14, 2026 | 32 |
| 61-90 days | OSHA 300 SummaryWorkspace / primary company · Safety | Western Utility Partners | Customer Portal | Nov 15, 2026 | 64 |
| 61-90 days | Front Range Training MatrixWorkspace / primary company · Training | Front Range Construction | Avetta | Dec 7, 2026 | 86 |
Follow-up
Overdue follow-ups
Waiting obligations with a follow-up date before today.
| Item | Customer | Waiting on | Follow-up | Days overdue | Operational focus |
|---|---|---|---|---|---|
| Badlands Revised COIobligation | Badlands Utility Services | Waiting on Broker | Aug 31, 2026 | 12 | Follow up with broker |
| Certificate of Insuranceobligation | Northline Energy | Waiting on Broker | Sep 1, 2026 | 11 | Follow up with broker |
| Employee Training RosterRequested item | Red Mesa Utilities | Waiting on Platform | Sep 1, 2026 | 11 | Check platform review status |
| Signed MSAobligation | Summit Industrial Maintenance | Waiting on Customer | Sep 1, 2026 | 11 | Follow up with customer |
| Employee Training Rosterobligation | Red Mesa Utilities | Waiting on Employee | Sep 1, 2026 | 11 | Follow up with employee |
| Metro Quarry COI Endorsementobligation | Metro Quarry Operations | Waiting on Broker | Sep 1, 2026 | 11 | Follow up with broker |
| Badlands Portal Recertificationobligation | Badlands Utility Services | Waiting on Internal Team | Sep 1, 2026 | 11 | Check with internal team |
| Annual Safety Statistics Reportobligation | High Plains Environmental | Waiting on Internal Team | Sep 1, 2026 | 11 | Check with internal team |
| Site Access Orientation Logobligation | Chevron Contractors | Waiting on Employee | Sep 2, 2026 | 10 | Follow up with employee |
| Badlands Training Rosterobligation | Badlands Utility Services | Waiting on Employee | Sep 2, 2026 | 10 | Follow up with employee |
| Metro Quarry Safety Program Summaryobligation | Metro Quarry Operations | Waiting on Internal Team | Sep 2, 2026 | 10 | Check with internal team |
| Site Access Badge Listdocument | Summit Industrial Maintenance | Waiting on Internal Team | Sep 2, 2026 | 10 | Check with internal team |
| Drug and Alcohol Policyobligation | Rocky Mountain Fabrication | Waiting on Internal Team | Sep 3, 2026 | 9 | Check with internal team |
| Chevron Revised COIobligation | Chevron Contractors | Waiting on Broker | Sep 3, 2026 | 9 | Follow up with broker |
| Pioneer Training MatrixRequested item | Pioneer Pipeline Services | Waiting on Platform | Sep 4, 2026 | 8 | Check platform review status |
| Customer Safety Questionnairedocument | Red Mesa Utilities, Summit Industrial Maintenance | Waiting on Customer | Sep 4, 2026 | 8 | Follow up with customer |
| Metro Quarry Subcontractor Rosterobligation | Metro Quarry Operations | Waiting on Customer | Sep 4, 2026 | 8 | Follow up with customer |
| EMR Letterdocument | Chevron Contractors, High Plains Environmental | Waiting on Internal Team | Sep 4, 2026 | 8 | Check with internal team |
| Sagebrush Lift Plan Rosterobligation | Sagebrush Renewables | Waiting on Employee | Sep 4, 2026 | 8 | Follow up with employee |
| Certificate of InsuranceRequested item | Clearwater Midstream | Waiting on Customer | Sep 5, 2026 | 7 | Follow up with customer |
| Background Check Rosterobligation | Front Range Construction | Waiting on Internal Team | Sep 5, 2026 | 7 | Check with internal team |
| Subcontractor Listobligation | Clearwater Midstream | Waiting on Customer | Sep 6, 2026 | 6 | Follow up with customer |
| Complete supplier profile questionsRequested item | Red Mesa Utilities | Waiting on Internal Team | Sep 6, 2026 | 6 | Check with internal team |
Waiting
Waiting by party
Grouped waiting obligations by who has the ball.
| Waiting party | Obligations | Overdue follow-ups | Stale waiting | Oldest waiting | Next follow-up |
|---|---|---|---|---|---|
| Internal Team | 8 | 8 | 8 | Aug 27, 2026 | Sep 1, 2026 |
| Customer | 5 | 5 | 5 | Aug 24, 2026 | Sep 1, 2026 |
| Broker | 4 | 4 | 4 | Aug 22, 2026 | Aug 31, 2026 |
| Employee | 4 | 4 | 4 | Aug 25, 2026 | Sep 1, 2026 |
| Platform | 2 | 2 | 2 | Aug 24, 2026 | Sep 1, 2026 |
Missing
Missing required items
Required customer-requested work still marked missing.
| Requested item | Customer | Subject | Waiting on | Follow-up |
|---|---|---|---|---|
| Complete annual portal recertificationBadlands Portal Recertification | Badlands Utility Services | Workspace / primary company | Waiting on Internal Team | Sep 1, 2026 |
| Provide current site orientation rosterSite Access Orientation Log | Chevron Contractors | Workspace / primary company | Waiting on Employee | Sep 2, 2026 |
| Upload customer-specific safety program summaryMetro Quarry Safety Program Summary | Metro Quarry Operations | Workspace / primary company | Waiting on Internal Team | Sep 2, 2026 |
| Complete supplier profile questionsNo linked document | Red Mesa Utilities | Workspace / primary company | Waiting on Internal Team | Sep 6, 2026 |
| Submit current employee rosterEmployee Training Roster | Red Mesa Utilities | Summit Field Services Field Crew | Waiting on Employee | Sep 1, 2026 |
| Upload current drug policyDrug and Alcohol Policy | Rocky Mountain Fabrication | Workspace / primary company | Waiting on Internal Team | Sep 3, 2026 |
| Collect new lift-plan rosterSagebrush Lift Plan Roster | Sagebrush Renewables | Workspace / primary company | Waiting on Employee | Sep 4, 2026 |
| Return signed MSASigned MSA | Summit Industrial Maintenance | Workspace / primary company | Waiting on Customer | Sep 1, 2026 |
Workflow risk
Blocked customers
Customers with active missing, overdue waiting, document, or blocking-task work.
| Customer | Active blockers | Missing required | Overdue waiting | Documents | Blocking tasks |
|---|---|---|---|---|---|
| Badlands Utility ServicesAvetta, Customer Portal, ISNetworld | 7 | 1 | 3 | 3 | 0 |
| Red Mesa UtilitiesCustomer Portal, ISNetworld | 7 | 2 | 3 | 2 | 0 |
| Metro Quarry OperationsCogniBox, Contractor Compliance | 6 | 1 | 3 | 2 | 0 |
| Chevron ContractorsAvetta, CogniBox | 5 | 1 | 2 | 2 | 0 |
| Summit Industrial MaintenanceContractor Compliance | 5 | 1 | 1 | 3 | 0 |
| Clearwater MidstreamContractor Compliance, Veriforce | 3 | 0 | 2 | 1 | 0 |
| Rocky Mountain FabricationCustomer Portal | 3 | 1 | 1 | 1 | 0 |
| Sagebrush RenewablesVeriforce | 3 | 1 | 1 | 1 | 0 |
| Front Range ConstructionAvetta, Veriforce | 1 | 0 | 1 | 0 | 0 |
| High Plains EnvironmentalISNetworld | 1 | 0 | 1 | 0 | 0 |
| Northline EnergyAvetta, ISNetworld | 1 | 0 | 1 | 0 | 0 |
| Pioneer Pipeline ServicesVeriforce | 1 | 0 | 1 | 0 | 0 |
Ownership
Owner workload
Active task workload by owner. Completed tasks are not counted.
| Owner | Active tasks | Overdue | Due soon | Waiting | Blocking |
|---|---|---|---|---|---|
| Unassigned | 14 | 12 | 1 | 7 | 0 |
| Jordan Coordinator | 3 | 3 | 0 | 1 | 0 |
| Maya Admin | 2 | 1 | 0 | 1 | 0 |
Tracked package status
Customer package status
Required-item progress, waiting, missing, expiring soon, and requests to send.
| Customer | Status | Waiting | Missing | Expiring soon | Requests to send |
|---|---|---|---|---|---|
| Red Mesa UtilitiesCustomer Portal, ISNetworld | 1/3 | 3 | 2 | 0 | 0 |
| Badlands Utility ServicesAvetta, Customer Portal, ISNetworld | 0/3 | 3 | 1 | 0 | 0 |
| Metro Quarry OperationsCogniBox, Contractor Compliance | 0/3 | 3 | 1 | 1 | 0 |
| Chevron ContractorsAvetta, CogniBox | 0/2 | 2 | 1 | 1 | 0 |
| Rocky Mountain FabricationCustomer Portal | 0/1 | 1 | 1 | 0 | 0 |
| Sagebrush RenewablesVeriforce | 2/3 | 1 | 1 | 0 | 0 |
| Summit Industrial MaintenanceContractor Compliance | 0/1 | 1 | 1 | 0 | 0 |
| Clearwater MidstreamContractor Compliance, Veriforce | 1/2 | 2 | 0 | 0 | 0 |
| Front Range ConstructionAvetta, Veriforce | 0/1 | 1 | 0 | 1 | 0 |
| High Plains EnvironmentalISNetworld | 1/2 | 1 | 0 | 3 | 0 |
| Northline EnergyAvetta, ISNetworld | 1/2 | 1 | 0 | 2 | 0 |
| Pioneer Pipeline ServicesVeriforce | 1/1 | 1 | 0 | 2 | 0 |
| Western Utility PartnersCustomer Portal | 1/1 | 0 | 0 | 0 | 0 |
Tracked package status is an operational review view, not a customer or platform decision.