Operational review
Reports
Run a daily or weekly operational review of expiring documents, missing requested items, waiting work, owners, and customer package status. Reports are review/export views, not dashboards.
Dates
Expiring in 30/60/90 days
Tracked documents with expiration dates in the next 90 days.
| Bucket | Document | Customer | Platform | Expires | Days |
|---|---|---|---|---|---|
| Next 30 days | Site Orientation RosterWorkspace / primary company · Training | Chevron Contractors | Avetta | Aug 12, 2026 | 14 |
| 31-60 days | Employee Training RosterNorth Yard Crane Crew · Training | Skyline Mechanical | Avetta | Sep 11, 2026 | 44 |
| 31-60 days | Initial Training RosterWorkspace / primary company · Training | Mesa County Facilities | Customer Portal | Sep 26, 2026 | 59 |
| 61-90 days | Operator Qualification RosterNorth Yard Crane Crew · Training | Northstar Pipeline Maintenance | Veriforce | Oct 16, 2026 | 79 |
| 61-90 days | Certificate of InsuranceBlue Mesa Traffic Control LLC · Insurance | Chevron Contractors | Avetta | Oct 26, 2026 | 89 |
| 61-90 days | Site Orientation RosterSummit Field Services Field Crew · Training | Pine Valley Utilities | ISNetworld | Oct 26, 2026 | 89 |
Follow-up
Overdue follow-ups
Waiting obligations with a follow-up date before today.
| Item | Customer | Waiting on | Follow-up | Days overdue | Operational focus |
|---|---|---|---|---|---|
| Employee Training Rosterobligation | Red Mesa Utilities | Waiting on Employee | Jun 27, 2026 | 32 | Follow up with employee |
| Certificate of Insuranceobligation | Chevron Contractors | Waiting on Broker | Jul 2, 2026 | 27 | Follow up with broker |
| Safety QuestionnaireRequested item | Pine Valley Utilities | Waiting on Customer | Jul 3, 2026 | 26 | Follow up with customer |
| Employee Training RosterRequested item | Skyline Mechanical | Waiting on Platform | Jul 4, 2026 | 25 | Check platform review status |
Waiting
Waiting by party
Grouped waiting obligations by who has the ball.
Missing
Missing required items
Required customer-requested work still marked missing.
| Requested item | Customer | Subject | Waiting on | Follow-up |
|---|---|---|---|---|
| Confirm emergency contact sheetNo linked document | Harbor Lift Services | Workspace / primary company | Not Waiting | No date |
| Complete supplier profile questionsNo linked document | Mesa County Facilities | Workspace / primary company | Not Waiting | No date |
| Request current COINo linked document | Mesa County Facilities | Apex Trenching LLC | Not Waiting | No date |
| Add drug and alcohol program summaryNo linked document | Prairie Wind Services | Blue Mesa Traffic Control LLC | Not Waiting | No date |
Workflow risk
Blocked customers
Customers with active missing, overdue waiting, document, or blocking-task work.
| Customer | Active blockers | Missing required | Overdue waiting | Documents | Blocking tasks |
|---|---|---|---|---|---|
| Mesa County FacilitiesCustomer Portal | 2 | 2 | 0 | 0 | 0 |
| Red Mesa UtilitiesISNetworld | 2 | 0 | 1 | 1 | 0 |
| Chevron ContractorsAvetta | 1 | 0 | 1 | 0 | 0 |
| Harbor Lift ServicesVeriforce | 1 | 1 | 0 | 0 | 0 |
| Northstar Pipeline MaintenanceVeriforce | 1 | 0 | 0 | 1 | 0 |
| Pine Valley UtilitiesISNetworld | 1 | 0 | 1 | 0 | 0 |
| Prairie Wind ServicesCustomer Portal | 1 | 1 | 0 | 0 | 0 |
| Skyline MechanicalAvetta | 1 | 0 | 1 | 0 | 0 |
Ownership
Owner workload
Active task workload by owner. Completed tasks are not counted.
| Owner | Active tasks | Overdue | Due soon | Waiting | Blocking |
|---|---|---|---|---|---|
| Jordan Coordinator | 7 | 7 | 0 | 1 | 0 |
| Maya Admin | 4 | 4 | 0 | 0 | 0 |
Tracked package status
Customer package status
Required-item progress, waiting, missing, expiring soon, and requests to send.
| Customer | Status | Waiting | Missing | Expiring soon | Requests to send |
|---|---|---|---|---|---|
| Mesa County FacilitiesCustomer Portal | 1/4 | 0 | 2 | 0 | 3 |
| Harbor Lift ServicesVeriforce | 3/4 | 0 | 1 | 0 | 1 |
| Prairie Wind ServicesCustomer Portal | 3/4 | 0 | 1 | 0 | 1 |
| Chevron ContractorsAvetta | 3/3 | 1 | 0 | 1 | 0 |
| Pine Valley UtilitiesISNetworld | 4/4 | 1 | 0 | 0 | 0 |
| Red Mesa UtilitiesISNetworld | 2/3 | 1 | 0 | 0 | 0 |
| Skyline MechanicalAvetta | 3/3 | 1 | 0 | 1 | 0 |
| Alder Creek MechanicalCustomer Portal | 0/0 | 0 | 0 | 0 | 0 |
| Brighton Quarry ServicesCustomer Portal | 0/0 | 0 | 0 | 0 | 0 |
| Canyon Ridge BuildersAvetta | 5/5 | 0 | 0 | 0 | 0 |
| Clearwater Traffic ControlCustomer Portal | 0/0 | 0 | 0 | 0 | 0 |
| Denver Yard MaintenanceCustomer Portal | 0/0 | 0 | 0 | 0 | 0 |
| Englewood Pump ServicesCustomer Portal | 0/0 | 0 | 0 | 0 | 0 |
| Foothill Energy CooperativeISNetworld | 3/3 | 0 | 0 | 0 | 0 |
| Northstar Pipeline MaintenanceVeriforce | 2/3 | 0 | 0 | 0 | 1 |
| Zuni Water DistrictCustomer Portal | 0/0 | 0 | 0 | 0 | 0 |
Tracked package status is an operational review view, not a customer or platform decision.